With one round to go in the group stage of the Champions League, it is already clear to a number of clubs whether they will also play European football after the winter.
An overview of the current situation.
Group A.
Last sixteen:
Bayern Munich
Europa League:
Stand
1. Bayern Munich 5-13 (16-5)
2. Atlético Madrid 5-6 (5-8)
3. Red Bull Salzburg 5-4 (10-15)
4. Lokomotiv Moscow 5-3 (5-8)
Group B.
Last sixteen:
Europa League:
Stand
1. Borussia Mönchengladbach 5-8 (16-7)
2. Shakhtar Donetsk 5-7 (5-12)
3. Real Madrid 5-7 (9-9)
4. Internazionale 5-5 (7-9)
Group C.
Last sixteen:
Manchester City, FC Porto
Europa League:
Stand
1. Manchester City 5-13 (10-1)
2. FC Porto 5-10 (8-3)
3. Olympiacos 5-3 (2-8)
4. Olympique Marseille 5-3 (2-10)
Group D.
Last sixteen:
Liverpool
Europa League:
Stand
1. Liverpool 5-12 (9-2)
2. Atalanta 5-8 (9-8)
3. Ajax 5-7 (7-6)
4. FC Midtjylland 5-1 (3-12)
Group E.
Last sixteen:
Chelsea, Sevilla
Europa League:
FC Krasnodar
Stand
1. Chelsea 5-13 (13-1)
2. Sevilla 5-10 (6-7)
3. FC Krasnodar 5-4 (5-10)
4. Stade Rennes 5-1 (2-8)
Group F.
Last sixteen:
Borussia Dortmund
Europa League:
Stand
1. Borussia Dortmund 5-10 (10-4)
2. Lazio 5-9 (9-5)
3. Club Brugge 5-7 (6-8)
4. FC Zenit 5-1 (3-11)
Group G.
Last sixteen:
FC Barcelona, Juventus
Europa League:
Stand
1. FC Barcelona 5-15 (16-2)
2. Juventus 5-12 (11-4)
3. Dynamo Kiev 5-1 (3-13)
4. Ferencváros 5-1 (5-16)
Group H.
Last sixteen:
Europa League:
Stand
1. Manchester United 5-9 (13-7)
2. Paris Saint Germain 5-9 (8-5)
3. RB Leipzig 5-9 (8-10)
4. Istanbul Basaksehir 5-3 (6-13)
View all results and the program in the Champions League