• Chronicle: Gobert ends the legend of the USA Team

From September 1, 2006 to September 11, 2019. No less than 13 years and 10 days for the best run of the United States national team, which finally bit the dust against France in Dongguan (79-89). Along the way, three Olympic golds (2008, 2012 and 2016) and two world titles (2010 and 2014). In total, 58 official victories, including the five of this infamous tournament in China, for a team that this time did miss its great figures.

The balance of Team USA also includes the 10 pre-Olympic games that had to be played in 2007. Then, Mike Krzyzewski was able to count on Kobe Bryant, LeBron James or Carmelo Anthony, key players for his resounding successes later. In Beijing 2008, only Spain put in trouble in the final (118-107) to that select bouquet of stars.

Two years later, at the World Cup in Turkey, Kevin Durant assumed leadership in a tournament where Russia and Lithuania planted more opposition than the host team itself in the duel for the title (81-64). In any case, the superiority on the scoreboard would still be reflected with greater evidence in the next two championships.

In the London Games, that overwhelming 156-73 against Nigeria occurred and that Dream Team finished with an average advantage of 32.1 points. In the World Cup in Spain, that number increased to 33.0 points, thanks to the beating of Serbia in the very final (129-92). The Rio Games, however, were a small step back in their tyranny, with those sweating victories against Serbia (94-91) and France (100-97). However, in the fight for gold, Coach K's team erased the plavi from the map (96-66).

That August 21, 2016 was the last time the United States was able to gather its best NBA troops. After all the resignations and injuries Gregg Popovich had to bet on a group of young people and middle class players. In fact, among his 12 summoned only Kemba Walker was chosen on occasion among the NBA elite. It was this year, when he was included in the third best quintet. A team where paradoxically, there was also Rudy Gobert, the great ogre for Team USA in Beijing.

The US streak

His 58 official victories

1. Argentina | 96-81 | +15 | 2006 World Cup
2. Venezuela | 112 - 69 | +43 Pre-Olympic
3. Virgin Islands | 123-59 | +64 | Pre-Olympic
4. Canada | 113-63 | +50 | Pre-Olympic
5. Brazil | 113-76 | +37 Pre-Olympic
6. Mexico | 127-100 | +27 | Pre-Olympic
7. Puerto Rico | 117-78 | +39 | Pre-Olympic
8. Uruguay | 118-79 | +39 | Pre-Olympic
9. Argentina | 91-76 | +15 | Pre-Olympic
10. Puerto Rico | 135-91 | +44 | Pre-Olympic
11. Argentina | 118-81 | +37 | Pre-Olympic
12. China | 101-70 | +31 | Olympics 2008
13. Angola | 97-76 | +21 | Olympics 2008
14. Greece | 92-69 | +23 | Olympics 2008
15. Spain | 119-82 | +37 | Olympics 2008
16. Germany | 106-57 | +49 | Olympics 2008
17. Australia | 116-85 | +31 | Olympics 2008
18. Argentina | 101-81 | +20 | Olympics 2008
19. Spain | 118-107 | +11 | Olympics 2008
20. Croatia | 106-78 | +28 | 2010 World Cup
21. Slovenia | 99-77 | +22 | 2010 World Cup
22. Brazil | 70-68 | +2 | 2010 World Cup
23. Iran | 88-51 | +37 | 2010 World Cup
24. Tunisia | 92-57 | +35 | 2010 World Cup
25. Angola | 121-66 | +55 | 2010 World Cup
26. Russia | 89-79 | +10 | 2010 World Cup
27. Lithuania | 89-74 | +15 | 2010 World Cup
28. Turkey | 81-64 | +17 | 2010 World Cup
29. France | 98-71 | +27 | Olympics 2012
30. Tunisia | 110-63 | +47 | Olympics 2012
31. Nigeria | 156-73 | +83 | Olympics 2012
32. Lithuania | 99-94 | +5 | Olympics 2012
33. Argentina 126-97 | +29 | Olympics 2012
34. Australia | 119-86 | +33 | Olympics 2012
35. Argentina | 109-83 | +26 | Olympics 2012
36. Spain | 107-100 | +7 | Olympics 2012
37. Finland | 114-55 | +59 | 2014 World Cup
38. Turkey | 98-71 | +27 | 2014 World Cup
39. New Zealand | 98-71 | +27 | 2014 World Cup
40. Dominican Rep. | 106-71 | +35 | 2014 World Cup
41. Ukraine | 95-71 | +24 | 2014 World Cup
42. Mexico | 86-63 | +23 | 2014 World Cup
43. Slovenia | 119-76 | +43 | 2014 World Cup
44. Lithuania | 96-68 | +28 | 2014 World Cup
45. Serbia | 129-92 | +37 | 2014 World Cup
46. China | 119-62 | +57 | Olympics 2016
47. Venezuela | 113-69 | +44 | Olympics 2016
48. Australia | 98-88 | +10 | Olympics 2016
49. Serbia | 94-91 | +3 | Olympics 2016
50. France | 100-97 | +3 | Olympics 2016
51. Argentina | 105-78 | +27 | Olympics 2016
52. Spain | 82-76 | +6 | Olympics 2016
53. Serbia | 96-66 | +30 | Olympics 2016
54. Czech Rep. | 88-67 | +19 | 2019 World Cup
55. Turkey | 93-92 | +1 | 2019 World Cup
56. Japan | 98-45 | +53 | 2019 World Cup
57. Greece | 69-53 | +16 | 2019 World Cup
58. Brazil | 89-73 | +16 | 2019 World Cup

According to the criteria of The Trust Project

Know more

  • sports
  • Basketball
  • Basketball World Cup 2019

BasketballRicky Rubio: "The bad times taught me that there is no light if there is no darkness"

China World CupGiannis Antetokounmpo and his friends: the stars that are in the World Cup

BasketballCampazzo is injured against Russia and is doubtful for the start of the World Cup